|
Issue Years |
Issue Year | 1st Utility | 1st Design | 1st Plant | 1st Reissue | 1st Statutory Invention Registration (SIR) |
1790 to 1836 | X1 to X9902 | ||||
1836 | 1 | ||||
1837 | 110 | ||||
1838 | 546 | RE1 | |||
1839 | 1061 | RE7 | |||
1840 | 1465 | RE20 | |||
1841 | 1923 | RE30 | |||
1842 | 2413 | RE36 | |||
1843 | 2901 | D1 | RE49 | ||
1844 | 3395 | D15 | RE60 | ||
1845 | 3873 | D27 | RE67 | ||
1846 | 4348 | D44 | RE78 | ||
1847 | 4914 | D103 | RE91 | ||
1848 | 5409 | D163 | RE105 | ||
1849 | 5993 | D209 | RE128 | ||
1850 | 6981 | D258 | RE158 | ||
1851 | 7865 | D341 | RE184 | ||
1852 | 8622 | D431 | RE209 | ||
1853 | 9512 | D540 | RE229 | ||
1854 | 10358 | D626 | RE258 | ||
1855 | 12117 | D683 | RE286 | ||
1856 | 14009 | D753 | RE337 | ||
1857 | 16324 | D860 | RE420 | ||
1858 | 19010 | D973 | RE517 | ||
1859 | 22477 | D1075 | RE643 | ||
1860 | 26642 | D1183 | RE874 | ||
1861 | 31005 | D1366 | RE1106 | ||
1862 | 34045 | D1508 | RE1253 | ||
1863 | 37266 | D1703 | RE1369 | ||
1864 | 41047 | D1879 | RE1596 | ||
1865 | 45685 | D2018 | RE1844 | ||
1866 | 51784 | D2239 | RE2140 | ||
1867 | 60658 | D2533 | RE2430 | ||
1868 | 72959 | D2858 | RE2830 | ||
1869 | 85503 | D3304 | RE3250 | ||
1870 | 98460 | D3810 | RE3784 | ||
1871 | 110617 | D4547 | RE4223 | ||
1872 | 122304 | D5452 | RE4687 | ||
1873 | 134504 | D6336 | RE5216 | ||
1874 | 146120 | D7083 | RE5717 | ||
1875 | 158350 | D7969 | RE6200 | ||
1876 | 171641 | D8884 | RE6831 | ||
1877 | 185813 | D9686 | RE7452 | ||
1878 | 198733 | D10385 | RE8020 | ||
1879 | 211078 | D10975 | RE8529 | ||
1880 | 223211 | D11567 | RE9017 | ||
1881 | 236137 | D12082 | RE9523 | ||
1882 | 251685 | D12647 | RE9994 | ||
1883 | 269820 | D13508 | RE10265 | ||
1884 | 291016 | D14528 | RE10432 | ||
1885 | 310163 | D15678 | RE10548 | ||
1886 | 333494 | D16451 | RE10677 | ||
1887 | 355291 | D17046 | RE10793 | ||
1888 | 375720 | D17995 | RE10892 | ||
1889 | 395305 | D18830 | RE10978 | ||
1890 | 418665 | D19553 | RE11053 | ||
1891 | 443987 | D20439 | RE11137 | ||
1892 | 466315 | D21275 | RE11217 | ||
1893 | 488976 | D22092 | RE11298 | ||
1894 | 511744 | D22994 | RE11397 | ||
1895 | 531619 | D23922 | RE11461 | ||
1896 | 552502 | D25037 | RE11520 | ||
1897 | 574369 | D26482 | RE11581 | ||
1898 | 596467 | D28113 | RE11646 | ||
1899 | 616871 | D29916 | RE11706 | ||
1900 | 640167 | D32055 | RE11798 | ||
1901 | 664827 | D33813 | RE11879 | ||
1902 | 690385 | D35547 | RE11960 | ||
1903 | 717521 | D36187 | RE12070 | ||
1904 | 748567 | D36723 | RE12189 | ||
1905 | 778834 | D37280 | RE12299 | ||
1906 | 808618 | D37766 | RE12428 | ||
1907 | 839799 | D38391 | RE12587 | ||
1908 | 875679 | D38980 | RE12738 | ||
1909 | 908436 | D39737 | RE12906 | ||
1910 | 945010 | D40424 | RE13066 | ||
1911 | 980178 | D41063 | RE13189 | ||
1912 | 1013095 | D42073 | RE13346 | ||
1913 | 1049326 | D43415 | RE13504 | ||
1914 | 1083267 | D45098 | RE13668 | ||
1915 | 1123212 | D46813 | RE13858 | ||
1916 | 1166419 | D48358 | RE14040 | ||
1917 | 1210389 | D50117 | RE14238 | ||
1918 | 1251458 | D51629 | RE14417 | ||
1919 | 1290027 | D52836 | RE14582 | ||
1920 | 1326899 | D54359 | RE14785 | ||
1921 | 1364063 | D56844 | RE15018 | ||
1922 | 1401948 | D60121 | RE15257 | ||
1923 | 1440362 | D61748 | RE15513 | ||
1924 | 1478996 | D63675 | RE15739 | ||
1925 | 1521590 | D66346 | RE15974 | ||
1926 | 1568040 | D69170 | RE16240 | ||
1927 | 1612700 | D71772 | RE16515 | ||
1928 | 1654521 | D74159 | RE16841 | ||
1929 | 1696897 | D77347 | RE17176 | ||
1930 | 1742181 | D80254 | RE17550 | ||
1931 | 1787424 | D82966 | PP1 | RE17917 | |
1932 | 1839190 | D85903 | PP6 | RE18312 | |
1933 | 1892663 | D88847 | PP52 | RE18705 | |
1934 | 1941449 | D91258 | PP85 | RE19038 | |
1935 | 1985878 | D94179 | PP117 | RE19409 | |
1936 | 2026516 | D98045 | PP162 | RE19804 | |
1937 | 2066309 | D102601 | PP211 | RE20226 | |
1938 | 2104004 | D107738 | PP266 | RE20610 | |
1939 | 2142080 | D112765 | PP307 | RE20959 | |
1940 | 2185170 | D118358 | PP352 | RE21311 | |
1941 | 2227418 | D124503 | PP437 | RE21683 | |
1942 | 2268540 | D130989 | PP499 | RE21992 | |
1943 | 2307007 | D134717 | PP564 | RE22242 | |
1944 | 2338081 | D136946 | PP611 | RE22415 | |
1945 | 2366154 | D139862 | PP649 | RE22585 | |
1946 | 2391856 | D143386 | PP666 | RE22706 | |
1947 | 2413675 | D146165 | PP722 | RE22827 | |
1948 | 2433824 | D148267 | PP774 | RE22957 | |
1949 | 2457797 | D152235 | PP818 | RE23068 | |
1950 | 2492944 | D156686 | PP911 | RE23186 | |
1951 | 2536016 | D161404 | PP1001 | RE23315 | |
1952 | 2580379 | D165568 | PP1059 | RE23449 | |
1953 | 2624046 | D168527 | PP1160 | RE23612 | |
1954 | 2664562 | D171241 | PP1238 | RE23763 | |
1955 | 2698434 | D173777 | PP1339 | RE23918 | |
1956 | 2728913 | D176490 | PP1442 | RE24105 | |
1957 | 2775762 | D179467 | PP1543 | RE24263 | |
1958 | 2818567 | D181829 | PP1672 | RE24413 | |
1959 | 2866973 | D184204 | PP1792 | RE24584 | |
1960 | 2919443 | D186973 | PP1893 | RE24761 | |
1961 | 2966681 | D189516 | PP2009 | RE24918 | |
1962 | 3015103 | D192004 | PP2117 | RE25107 | |
1963 | 3070801 | D194304 | PP2208 | RE25309 | |
1964 | 3116487 | D197269 | PP2337 | RE25507 | |
1965 | 3163865 | D199955 | PP2465 | RE25707 | |
1966 | 3226729 | D203379 | PP2585 | RE25953 | |
1967 | 3295143 | D206567 | PP2699 | RE26132 | |
1968 | 3360800 | D209732 | PP2784 | RE26328 | |
1969 | 3419907 | D213084 | PP2856 | RE26515 | |
1970 | 3487470 | D216419 | PP2959 | RE26749 | |
1971 | 3551909 | D219637 | PP3011 | RE27018 | |
1972 | 3631539 | D222793 | PP3063 | RE27264 | |
1973 | 3707729 | D225695 | PP3281 | RE27540 | |
1974 | 3781914 | D229729 | PP3413 | RE27856 | |
1975 | 3858241 | D234033 | PP3674 | RE28292 | |
1976 | 3930271 | D238315 | PP3824 | RE28671 | |
1977 | 4000520 | D242881 | PP4001 | RE29095 | |
1978 | 4065812 | D246811 | PP4174 | RE29506 | |
1979 | 4131952 | D250676 | PP4360 | RE29872 | |
1980 | 4180867 | D253796 | PP4491 | RE30183 | |
1981 | 4242757 | D257746 | PP4612 | RE30469 | |
1982 | 4308622 | D262495 | PP4796 | RE30840 | |
1983 | 4366579 | D267440 | PP4970 | RE31115 | |
1984 | 4423523 | D272009 | PP5168 | RE31479 | |
1985 | 4490855 | D276949 | PP5380 | RE31783 | H1 |
1986 | 4562596 | D282020 | PP5622 | RE32061 | H7 |
1987 | 4633526 | D287540 | PP5846 | RE32323 | H182 |
1988 | 4716594 | D293500 | PP6075 | RE32569 | H396 |
1989 | 4794652 | D299180 | PP6501 | RE32814 | H563 |
1990 | 4890335 | D305275 | PP7089 | RE33138 | H720 |
1991 | 4980927 | D313301 | PP7408 | RE33510 | H863 |
1992 | 5077836 | D322878 | PP7761 | RE33786 | H1007 |
1993 | 5175886 | D332170 | PP8082 | RE34154 | H1124 |
1994 | 5274846 | D342818 | PP8527 | RE34493 | H1270 |
1995 | 5377359 | D353932 | PP9026 | RE34814 | H1389 |
1996 | 5479658 | D365671 | PP9413 | RE35136 | H1512 |
1997 | 5590420 | D377107 | PP9776 | RE35418 | H1623 |
1998 | 5704062 | D388585 | PP10172 | RE35708 | H1701 |
1999 | 5855021 | D403485 | PP10743 | RE36021 | H1766 |
2000 | 6009555 | D418273 | PP11169 | RE36479 | H1826 |
2001 | 6167569 | D435713 | PP11728 | RE37006 | H1930 |
2002 | 6334220 | D452599 | PP12314 | RE37489 | H2008 |
2003 | 6502244 | D468073 | PP13447 | RE37954 | H2057 |
2004 | 6681884 | D484671 | PP14441 | RE38377 | H2093 |
2005 | 6836899 | D500396 | PP15460 | RE38680 | H2113 |
2006 | 6981282 | D513356 | PP16176 | RE38928 | H2137 |
2007 | 7155746 | D534331 | PP17326 | RE39452 | H2177 |
2008 | 7313829 | D558426 | PP18373 | RE39964 | H2208 |
2009 | 7472428 | D584026 | PP19613 | RE40613 | H2228 |
2010 | 7640598 | D607176 | PP20622 | RE41067 | H2234 |
2011 | 7861317 | D629996 | PP21604 | RE42020 | H2251 |
2012 | 8087094 | D651376 | PP22428 | RE43053 | H2266 |
2013 | 8341762 | D673346 | PP23288 | RE43884 | H2274 |
2014 | 8621662 | D696836 | PP24135 | RE44689 | H2288 |
2015 | 8925112 | D720516 | PP25207 | RE45317 | |
2016 | 9226437 | D746541 | PP26285 | RE45832 | |
2017 | 9532496 | D775450 | PP27520 | RE46259 | |
2018 | 9854721 | D806350 | PP28831 | RE46654 | H002294 |
2019 | 10165721 | D836880 | PP30040 | RE47184 | |
2020 | 10524402 | D871716 | PP31315 | RE47795 | |
2021 | 10881042 | D906626 | PP32717 | RE48376 | |
2022 | 11212952 | D939806 | PP33802 | RE48869 | |
2023 | 11540434 | D973998 | PP34877 | RE49350 |
The current patent numbering system began with a patent issued on July 13, 1836. Prior to that date, 9,902 patents had been issued and are known as the"un-numbered patents" and are cataloged as the "X" prefix series.. USPAT.COM maintains the complete index of the un-numbered patents as well. The above table was created as a result of combined information produced at the Sunnyvale PDTL by USPAT.COM and USPTO and is believed to be correct.
We make note of the fact that some numbers within a series of the above table are unused. The result is that the number of patents granted during any given year cannot be determined by subtracting numbers from one year to the next.
Reissue patents ("RE" prefix series, above) were not separately numbered until 1838. Contact us for inquiries regarding reissued patents prior to 1838.
The "H" prefix series of patents, above refers to the Statutory Invention Registration series of patents.
Defensive Publications ("T" prefix series) and Improvement("AI" prefix series) patents are not included in the table, above.
Copyright © 1998 - 2024, all rights reserved. Mall-USA, Inc. |