The Complete

Philo T. Farnsworth

U.S. Patent Collection

by Jim Bieberich, Patent Historian

Individual patents listed herein are available for delivery by ftp, email or regular mail. The Complete Farnsworth Collection of Patents is available on CDROM. Click here for ordering details

  Patent # Type Co-Inventor Applied Granted Claims Pages Description
1 1,758,359 Ua -- 11/07/1927 05/13/1930 13 4 Electric Oscillator System
2 1,773,980 Ua -- 01/07/1927 08/26/1930 18 13 Television System
3 1,773,981 Ua -- 11/07/1927 08/26/1930 14 5 Television Receiving System
4 1,806,935 Ua -- 11/07/1927 05/26/1931 5 4 Light Valve
5 1,844,949 Uad -- 04/25/1928 02/16/1932 30 8 Synchronizing System
6 1,941,344 Ua -- 07/07/1930 12/26/1933 10 3 Dissector Target
7 1,969,399 Ua -- 03/03/1930 08/07/1934 10 4 Electron Multiplier
8 1,970,036 Ua -- 01/09/1928 08/14/1934 14 4 Photo Electric Apparatus
9 1,975,143 Ua -- 07/22/1931 10/02/1934 4 4 Thermionic Vacuum Tube
10 1,986,330 Ua -- 04/17/1928 01/01/1935 13 6 Electrical Discharge Apparatus
11 1,986,331 Ua -- 03/11/1929 01/01/1935 29 7 Admittance Neutralizing Amplifier
12 2,026,379 Ua -- 12/04/1930 12/31/1935 11 10 System Of Pulse Transmission
13 2,037,711 Ua -- 11/26/1928 04/21/1936 27 7 Method And Apparatus For Television
14 2,051,372 Ua -- 07/14/1931 08/18/1936 15 6 Scanning And Synchronizing System
15 2,059,219 Ua Lubcke, Harry R. 05/05/1930 11/03/1936 17 6 Slope Wave Generator
16 2,059,683 Ua -- 04/03/1933 11/03/1936 6 6 Scanning Oscillator
17 2,066,070 Ua Bamford, Harry S. 05/07/1935 12/29/1936 5 8 Incandescent Light Source
18 2,071,515 Ua -- 10/07/1933 02/23/1937 60 14 Electron Multiplying Device
19 2,071,516 Ua -- 07/05/1934 02/23/1937 27 9 Oscillation Generator
20 2,071,517 Ua -- 05/07/1935 02/23/1937 19 5 Multipactor Phase Control
21 2,085,742 Ua -- 06/14/1930 07/06/1937 32 8 Electron Image Amplifier
22 2,087,683 Ua -- 04/26/1933 07/20/1937 11 6 Image Dissector
23 2,089,054 Ua -- 03/09/1936 08/03/1937 7 4 Incandescent Light Source
24 2,091,439 Uacd -- 02/24/1936 08/31/1937 19 7 Multipactor Oscillator And Amplifier
25 2,091,705 Ua -- 11/06/1934 08/31/1937 15 7 Projection Apparatus
26 2,098,000 Ua Gardner, Bernard C. 05/06/1936 11/02/1937 12 5 Luminescent Screen
27 2,099,846 Ua -- 06/14/1930 11/23/1937 8 4 Thermionic Oscillograph
28 2,100,841 Ua -- 09/07/1935 11/30/1937 3 5 Image Analysis Tube
29 2,100,842 Ua -- 09/14/1935 11/30/1937 6 5 Charge Storage Tube
30 2,104,253 Uad -- 02/08/1933 01/04/1938 8 4 Luminescent Screen And Method Of Use
31 2,107,782 Ua Lippincott, Donald K. 02/24/1936 02/08/1938 4 7 Radiation Frequency Converter
32 2,109,289 Ua Somers, Frank J. 11/02/1936 02/22/1938 3 4 High Power Projection Oscillograph
33 2,118,186 Ua -- 07/15/1935 05/24/1938 4 INC Image Receiving Tube
34 RE 20,759 Ua -- 05/18/1936 06/14/1938 26 6 Electron Multiplier
35 2,124,057 Ua -- 11/02/1936 07/19/1938 5 4 Beam Scanning Dissector
36 2,128,580 Ua -- 08/18/1936 08/30/1938 11 6 Means and Method of Operating Electron Multipliers
37 2,135,615 Ua -- 02/11/1936 11/08/1938 3 6 Multipactor
38 2,137,528 Ua -- 01/27/1936 11/22/1938 7 5 Multipactor Oscillator
39 2,139,813 Ua -- 03/24/1936 12/13/1938 1 3 Secondary Emission Electrode
40 2,139,814 Ua -- 11/02/1936 12/13/1938 2 3 Cathode Ray Tube
41 2,140,284 Ua -- 07/14/1931 12/13/1938 15 6 Projecting Oscillight
42 2,140,285 Ua -- 03/22/1937 12/13/1938 14 5 Multiplier Coupling System
43 2,140,695 Ua -- 07/06/1935 12/20/1938 4 5 Charge Storage Dissector
44 2,140,832 Ua -- 05/16/1936 12/20/1938 3 5 Means and Method of Controlling Electron Multipliers
45 2,141,836 Ua -- 09/07/1935 12/27/1938 1 5 Charge Storage Dissector Tube
46 2,141,837 Ua -- 06/01/1936 12/27/1938 3 3 Multistage Multipactor
47 2,141,838 Ua -- 03/22/1937 12/27/1938 11 4 Split Cathode Multiplier Tube
48 2,143,146 Ua Snyder, Richard L. 10/31/1936 01/10/1939 7 5 Repeater
49 2,143,262 Ua -- 03/12/1935 01/10/1939 3 9 Means for Electron Multiplication
50 2,149,045 Ua -- 04/26/1937 02/28/1939 3 9 Cathode Ray Tube
51 2,153,918 Ua -- 12/31/1935 04/11/1939 4 6 Dissector Tube
52 2,155,478 Ua Bamford, Harry S. 05/07/1935 04/25/1939 3 8 Means For Producing Incandescent Images
53 2,155,479 Ua -- 07/11/1936 04/25/1939 13 8 Means And Method For Transmitting Synchronizing Pulses In Television
54 2,156,807 Ua -- 04/26/1937 05/02/1939 14 5 Detector
55 2,158,279 Ua -- 06/01/1936 05/16/1939 2 3 Cathode Ray Tube
56 2,159,521 Ua -- 03/09/1936 05/23/1939 6 4 Absorption Oscillator
57 2,161,620 Ua -- 04/26/1937 06/06/1939 2 4 Two-Stage Electron Multiplier
58 2,168,768 Ua -- 04/15/1932 08/08/1939 10 4 Television Method
59 2,172,152 Ua -- 02/21/1938 09/05/1939 6 4 Radio Frequency Multipactor Amplifier
60 2,174,487 Ua -- 03/22/1937 09/26/1939 5 4 Self-Energized Alternating Current Multiplier
61 2,174,488 Ua -- 04/26/1937 09/26/1939 5 4 Oscillator
62 2,179,086 Ua Gardner, Bernard C. 09/20/1937 11/07/1939 3 4 Means For Producing An Incandescent Image
63 2,179,996 Ua Snyder, Richard L. 11/09/1936 11/14/1939 13 5 Electron Multiplier
64 2,180,279 Ua -- 03/22/1937 11/14/1939 6 4 Method Of Operating Electron Multipliers
65 2,184,910 Ua -- 11/04/1936 12/26/1939 3 4 Cold Cathode Electron Discharge Tube
66 2,189,358 Ua -- 03/22/1937 02/06/1940 8 4 Diode Oscillator Tube Construction
67 2,203,048 Ua Snyder, Richard L. 06/13/1938 06/04/1940 4 4 Shielded Anode Electron Multiplier
68 2,204,479 Ua -- 05/16/1936 06/11/1940 10 7 Means And Method For Producing Electron Multiplication
69 RE 21,504 Ra -- 12/29/1939 07/09/1940 11 6 Image Dissector
70 2,213,070 Ua -- 07/11/1936 08/27/1940 9 4 Image Source
71 2,214,077 Ua -- 02/10/1936 09/10/1940 5 7 Scanning Current Generator
72 2,216,264 Ua -- 07/06/1935 10/01/1940 6 6 Means And Method Of Image Analysis
73 2,216,265 Ua -- 08/18/1936 10/01/1940 4 3 Image Dissector
74 2,216,266 Ua -- 03/22/1937 10/01/1940 17 5 Two-Stage Oscillograph
75 2,217,860 Ua -- 03/22/1937 10/15/1940 12 8 Split Cathode Multiplier
76 2,221,374 Ua -- 03/22/1937 11/12/1940 9 6 X-ray Projection Device
77 2,221,473 Ua -- 04/26/1937 11/12/1940 6 10 Amplifier
78 2,223,001 Ua -- 04/24/1939 11/26/1940 16 8 High Efficiency Amplifier
79 2,228,388 Ua -- 07/06/1935 01/14/1941 8 5 Cathode Ray Amplifier
80 2,233,887 Ua -- 06/13/1938 03/04/1941 3 5 Image Projector
81 2,233,888 Ua -- 07/06/1935 03/04/1941 10 5 Charge Storage Amplifier
82 2,235,477 Ua -- 03/12/1938 03/18/1941 2 5 Dissector Tube
83 2,239,149 Ua -- 01/05/1938 04/22/1941 21 11 Electronic Amplifier
84 2,246,625 Ua -- 05/05/1930 06/24/1941 42 10 Television Scanning And Synchronizing System
85 2,251,124 Ua -- 08/10/1935 07/29/1941 1 4 Cathode Ray Amplifying Tube
86 2,254,140 Ua -- 09/10/1938 08/26/1941 7 4 Image Analyzing System
87 2,257,942 Uac -- 04/05/1939 10/07/1941 11 6 Image Amplifier
88 2,260,613 Ua -- 04/25/1939 10/28/1941 8 6 Electron Multiplier
89 2,263,032 Ua -- 04/05/1939 11/18/1941 2 4 Cold Cathode Electron Discharge Tube
90 2,264,630 Ua -- 03/11/1940 12/02/1941 3 4 Dissector Tube
91 RE 22,009 Ra -- 07/05/1939 01/20/1942 34 8 Electron Image Amplifier
92 2,274,194 Ua -- 02/23/1940 02/24/1942 13 6 Apparatus For And Method of Electron Discharge Control
93 2,280,572 Uac -- 11/05/1934 04/21/1942 9 8 Scanning Means And Method
94 2,286,076 Ua -- 04/03/1940 06/09/1942 2 3 Electron Control Device
95 2,286,478 Ua -- 12/27/1940 06/16/1942 4 3 Method of Manufacturing Cathode-Ray Tube Targets
96 2,287,607 Ua -- 03/05/1940 06/23/1942 1 3 Rectifier
97 2,291,577 Ua -- 07/05/1941 07/28/1942 3 5 Image Amplifier
98 2,292,111 Ua -- 09/07/1940 08/04/1942 1 5 Image Dissector
99 2,292,437 Ua -- 07/01/1935 08/11/1942 25 11 Electron Image Amplifier
100 2,297,949 Ua -- 05/22/1941 10/06/1942 8 5 Deflecting system
101 2,301,388 Ua -- 10/09/1940 11/10/1942 2 3 Cathode Ray Signal Reproducing Tube
102 2,304,633 Ua -- 02/15/1940 12/08/1942 13 6 Electric Recording And Reproducing System
103 2,311,981 Ua -- 07/25/1940 02/23/1943 3 6 Electron Control Device
104 2,315,113 Ua -- 09/07/1940 03/30/1943 6 4 Television Projection System
105 2,355,212 Ua -- 06/20/1942 08/08/1944 9 4 Image Reproducing Device
106 2,641,723 Ua -- 07/29/1950 06/09/1953 7 4 Television Image Analyzing Tube
107 2,754,449 Ua -- 11/25/1950 07/10/1956 22 11 Cathode Ray Tube And System
108 2,830,111 Ua -- 10/06/1951 04/08/1958 30 11 Storage Type Electron Tube Systems
109 2,921,228 Ua -- 05/18/1954 01/12/1960 9 17 Color Television Apparatus
110 2,941,100 Ua -- 03/06/1957 06/14/1960 9 4 Cathode Ray Tube
111 2,951,113 Ua -- 05/27/1954 08/30/1960 5 5 Color Television Receiver
112 2,992,346 Ua -- 03/03/1954 07/11/1961 4 4 Light Translating Device
113 2,992,358 Ua -- 03/03/1954 07/11/1961 1 3 Radiation Translating Device
114 3,108,202 Ua -- 11/17/1954 10/22/1963 9 5 Electron Image-Discharge Device
115 3,181,028 Ua -- 03/29/1962 04/27/1965 16 10 Ion Transport Vacuum Pump
116 3,201,640 Ua -- 03/07/1962 08/17/1965 7 6 Electron Gun In The Form Of A Multipactor
117 3,240,421 Ua -- 01/24/1963 03/15/1966 22 9 Ion Transport Pump
118 3,258,402 Ua -- 01/11/1962 06/28/1966 26 38 Electric Discharge Device For Producing Interactions Between Nuclei
119 3,283,412 Ua -- 09/09/1964 11/08/1966 15 8 Process And Apparatus For Drying And Treating Lumber
120 3,312,857 Ua -- 04/19/1963 04/04/1967 31 14 Microwave Amplifier Utilizing Multipaction To Produce Periodically Bunched Electrons
121 3,386,883 Ua -- 05/13/1966 06/04/1968 19 35 Method And Apparatus For Producing Nuclear-Fusion Reactions
122 3,574,949 Uac -- 04/01/1969 04/13/1971 14 8 Lumber Drying

Notes:
Type: U=Utility R=Reissue D=Design T=Trademark a=assignment d=disclaimer c=correction
Claims: The number legal claims inventor makes to protect his invention
Applied: The day the patent application was filed with the Patent Office. Other dates for application renewals or divisions may exist and can be found in the patent
Granted: The day the Patent Office granted the patent
# Pages: Page count includes correction and disclaimer pages
Red: Patents that made this inventor famous


Home

Copyright © 1998 - 2024, all rights reserved. Mall-USA, Inc.