| The Complete T. Townsend Brown U.S. Patent Collection
by Jim Bieberich, Patent Historian |
Patent # | Type | Co-Inventor | Filed | Granted | Claims | Pages | Description | |
1 | 1,974,483 | U | -- | 02/07/1930 | 09/25/1934 | 12 | 5 | Electrostatic Motor |
2 | 2,207,576 | U | -- | 07/26/1938 | 07/09/1940 | 8 | 3 | Method and Apparatus for Removing Suspended Matter from Gases |
3 | 2,417,347 | U | Lockheed Aircraft Corp. | 07/06/1943 | 03/11/1947 | 11 | 6 | Vibration Damper |
4 | 2,949,550 | U | -- | 07/03/1957 | 08/16/1960 | 12 | 6 | Electrokinetic Apparatus |
5 | 3,018,394 | U | -- | 07/03/1957 | 01/23/1962 | 11 | 5 | Electrokinetic Transducer |
6 | 3,022,430 | U | -- | 07/03/1957 | 02/20/1962 | 18 | 7 | Electrokinetic Generator |
7 | 3,187,206 | U | -- | 05/09/1958 | 06/01/1965 | 23 | 6 | Electrokinetic Apparatus |
8 | 3,196,296 | U | Electrokinetics, Inc. Pennsylvania | 06/20/1961 | 07/20/1965 | 15 | 3 | Electric Generator |
9 | 3,267,860 | U | Martin M. Decker, Montgomery County, PA | 12/31/1964 | 08/23/1966 | 5 | 3 | Electrohydrodynamic Fluid Pump |
10 | 3,296,491 | U | Martin M. Decker, Montgomerey County, PA | 09/19/1961 | 01/03/1967 | 14 | 7 | Method and Apparatus for Producing Ions and Electrically Charged Aerosols |
11 | 3,518,462 | U | Guidance Technology, Inc. | 08/21/1967 | 06/30/1970 | 13 | 8 | Fluid Flow Control System |
Notes:
Type: | U=Utility | R=Reissue | D=Design | T=Trademark | a=assignment | d=disclaimer | c=correction |
Claims: | The number legal claims inventor makes to protect his invention |
Applied: | The day the patent application was filed with the Patent Office. Other dates for application renewals or divisions may exist and can be found in the patent |
Granted: | The day the Patent Office granted the patent |
# Pages: | Page count includes correction and disclaimer pages |
Red: | Patent(s) that made this inventor famous |
Copyright © 1998 - 2024, all rights reserved. Mall-USA, Inc. |